Gas Analyzer
Specifications
Features
| Product Type | Portable Handheld Gas Analyzer |
| Display | 4–5 inch LCD/TFT display with backlight |
| Measurement Principle | NDIR (CO₂), Electrochemical (O₂) |
| Oxygen (O₂) Range | 0–100 % Vol |
| Oxygen Accuracy | ±0.1 % Vol |
| Carbon Dioxide (CO₂) Range | 0–100 % Vol |
| CO₂ Accuracy | ±0.1 % Vol |
| Response Time | < 15 seconds |
| Sampling Method | Internal diaphragm pump |
| Sample Flow Rate | 100–500 mL/min |
| Data Logging Capacity | 10,000+ readings |
| Communication | USB / Bluetooth / Wi-Fi (optional) |
| Battery Type | Rechargeable Li-ion |
| Battery Backup | 8–12 hours continuous operation |
| Operating Temperature | 0°C to 50°C |
| Storage Temperature | -20°C to 60°C |
| Protection Rating | IP54 or higher |
| Dimensions | Approx. 220 × 140 × 80 mm |
| Weight | 1.2–1.8 kg |
Simultaneous measurement of O₂ and CO₂
Large graphical display with real-time readings
Portable handheld design with carrying strap
Internal sampling pump
Automatic calibration function
Data logging and trend analysis
USB data export
Low battery indication
Rugged shock-resistant housing
Password-protected settings
Multi-language user interface
Audible and visual alarms
Rechargeable battery operation
Fast response and stabilization time
